MESIN DAIHATSU 6 PSHTc 26 Dm | | | | | | | | |
Manufacturer | | | Daihatsu Diesel MFG. Co. Ltd | | | | | |
Engine | | | 6265146/unit 1. | | | | | |
No. of cylinder | | | 6 | | | | | |
Bore | | | 260 mm | | | | | |
Stroke | | | 320 mm | | | | | |
Engine Speed | | | 750 rpm | | | | | |
Max Continuous Rating | | | 783 PS | | | | | |
Netto Weight | | | 9100 kg | | | | | |
| | | | | | | | |
1. | Governor | | | | | | | |
| Manufacturer | | Wood Ward Company | | | | | |
| Type | | Hydraulig UG - 8D | | | | | |
| | | | | | | | |
2. | Supercharger | | | | | | | |
| Manufacturer | | Ishikawajima-Harima Heavy Industries Co. Ltd | | | | | |
| Type | | VTR 250 | | | | | |
| Design Turbine | | Axial Flow | | | | | |
| Design Compressor | | Radial Flow | | | | | |
| Quantity of air Handled | | 64,1 m3/min | | | | | |
| Air Pressure | | 0,52 kg/cm2 | | | | | |
| Load 50% | | 270 °C | 12500 rpm | | | | |
| Load 75% | | 315 °C | 16000 rpm | | | | |
| Load 100% | | 360 °C | 19000 rpm | | | | |
| Load 110% | | 390 °C | 21500 rpm | | | | |
| | | | | | | | |
3. | Radiator | | | | | | | |
| Manufacturer | | Luwa Japan Ltd. | | | | | |
| Type | | EK 2356/1368 2R-2P-4R-4P | | | | | |
| Medium | | Clean Water | | Weight | 1200 kg | | |
| Design Pressure | | 5 bar | | FAN | B405 - 1000 | | |
| Test Pressure | | 8 bar | | Motor | 7,5/4 KW/p | | |
| Capacity | | 95/130 | | Source | 380/50 V/Hz | | |
| Motor Power | | 22 KW | | Ampere | 14,7 A | | |
| | | | | | | | |
4. | Air Compressor | | | | | | | |
| Manufacturer | | Hasegawa Iron Works Co. Ltd | | | | | |
| Type | | Air Cooled Two Stage Compressor HAC - 75 | | | | | |
| Capacity | | 0,2 (P.D.O,326 Piston Displacement) m³/min | | | | | |
| Max Delivery Pressure | | 30 kg/cm² | | | | | |
| Motor Power | | 3,7 KW | | | | | |
| Engine Power | | 5,5 ps | | | | | |
| Speed | | 900 rpm | | | | | |
| Type of Coupling | | V Belt Drive | | | | | |
| | | | | | | | |
5. | Fuel Oil Transfer Pump | | | | | | | |
| Manufacturer | | Ebara Co. Ltd | | | | | |
| Type | | Gear Type 25GPFM | | | | | |
| Capacity | | 54 l/min | | | | | |
| Delivery Head | | 40 m | | | | | |
| Speed | | 1500 rpm | | | | | |
| Motor Power ` | | 1,5 KW | | | | | |
| | | | | | | | |
6. | Fuel Oil Centriuge | | | | | | | |
| Manufacturer | | Tomoe Engineering Co. Ltd | | | | | |
| Type | | Cylindrical Bowl Type with Oil Pan AE-14U | | | | | |
| Capacity | | 6,7 l/min | | | | | |
| Speed | | 1500 rpm | | | | | |
| Motor Power | | 2,2 KW | | | | | |
| | | | | | | | |
7. | Intercooler | | | | | | | |
| Manufacturer | | Daihatsu Diesel | | | | | |
| Type | | DTC - 30 | | | | | |
| Cooling Area | | 29,94 m² | | | | | |
| Test Pressure | | A = 4 kg/cm² | | | | | |
| | | W = 8 kg/cm² | | | | | |
| Netto weight | | 210 kg | | | | | |
| | | | | | | | |
8. | Tachometer (rpm) | | | | | | | |
| Manufacturer | | Fujiku - Keiki (FKS) Daihatsu | | | | | |
| No. Serie | | 251445 H | | | | | |
| | | | | | | | |
9. | Lub Oil Inlet Low Pressure Trip | | | | | | | |
| Manufacturer | | Daihatsu Diesel MFG Co. Ltd | | | | | |
| Press Swicth | | ON = 0,8 kg/cm² | | | | | |
| | | OF = 0,9 kg/cm² | | | | | |
| | | | | | | | |
10. | Lub Oil Inlet Low Pressure Alarm | | | | | | | |
| Manufacturer | | Daihatsu Diesel MFG Co. Ltd | | | | | |
| Press Swicth | | ON = 1,2 kg/cm² | | | | | |
| | | OF = 1,3 kg/cm² | | | | | |
| | | | | | | | |
11. | Hour Meter | | | | | | | |
| Manufacturer | | Mitsubishi Electric Corp | | | | | |
| Type | | HS - 7B | | | | | |
| Volt/Frekwensi | | 110 V / 50 Hz | | | | | |
| | | | | | | | |
12. | Watt Hour Meter | | | | | | | |
| Manufacturer | | Mitsubishi Electric Corp | | | | | |
| Type | | MU - 80HV | | | | | |
| Spesifikasi | | 5A / 110 V / 50 Hz / 2400 Rev/KWh / 3 phasa | | | | | |
| PT | | 6600/1100 V | | | | | |
| CT | | 75/5 A | | | | | |
| NO | | 375238 | | | | | |
| | | | | | | | |
13. | Reserve Power `Relay | | | | | | | |
| Manufacturer | | Mitsubishi Electric Corp | | | | | |
| Type | | CW-15-F-R | | | | | |
| Style | | PG 152 | | | | | |
| Spesifikasi | | 110 V/ 5 A/ 50 Hz/ 3 phasa/ Gen RAT 520 KW | | | | | |
| PT | | 6600/1100 V | | | | | |
| CT | | 75/5 A | | | | | |
| NO | | 90824 | | | | | |
| | | | | | | | |
14. | Voltage Relay | | | | | | | |
| Manufacturer | | Mitsubishi Electric Corp | | | | | |
| Type | | CV-5-R | | | | | |
| Style | | PB 612 | | | | | |
| Spesifikasi | | 220 V/50 Hz | | | | | |
| Range | | 100-260 V | | | | | |
| Rated Voltage | | 10 VA | | | | | |
| Serie | | 90836 | | | | | |
| | | | | | | | |
15. | Over Current Relay | | | | | | | |
| Manufacturer | | Mitsubishi Electric Corp | | | | | |
| Type | | CO-18-R JEC-174A | | | | | |
| Style | | PG 061 | | | | | |
| Rating/ Range/ Rated | | 5 A / 2-6 A/ 16 VA | | | | | |
| Serie | | 93465 | | | | | |
| | | | | | | | |
16. | Watt Hour PS | | | | | | | |
| Manufacturer | | Mitsubishi Electric Corp | | | | | |
| Type | | MH - 80 HV | | | | | |
| Spesifikasi | | 5A / 95V3/95 V / 50 Hz / 2400 Rev/KWh / 3 phasa | | | | | |
| PT | | 380/3V/95V3 V | | | | | |
| CT | | 50/5 A | | | | | |
| NO | | 399715 | | | | | |
| | | | | | | | |
17. | Brushless Generator (Synchronous Generator) | | | | | | | |
| Manufacturer | | Shinko Electric Co. Ltd | | | | | |
| Type | | TSL - GJ - 800 - T | | | | | |
| Output | | 650 KVA | | | | | |
| Volt / Ampere / PF | | 6300 V / 59,6 A / 0,8 | | | | | |
| Ext Volt / FLD Current | | 160 V / 5,7 A | | | | | |
| No. phasa / No. Poles | | 3 / 8 | | | | | |
| f / rpm | | 50 Hz / 750 rpm | | | | | |
| T Coolant | | 40 °C | | | | | |
| Metode of Cooling | | JCO | | | | | |
| DEG of Protection | | JP 20 | | | | | |
| | | | | | | | |
| Exciting Equipment | | | | | | | |
| Output | | 16,6 KW | | | | | |
| Volt / Ampere | | 160 V / 104 A | | | | | |
| Exc Volt / FLD Current | | 110 V / 5,7 A | | | | | |
| Standard | | JEC - 114 | | | | | |
| | | | | | | | |
18. | OCB | | | | | | | |
| Manufacturer | | Fuji Electric Co. Ltd | | | | | |
| Type | | HF 515 C - 10NF / 400 - 100 / 6 HP | | | | | |
| Rule | | JIS C 4603 | | | | | |
| Rated Voltage | | 7,2 KV | | | | | |
| Rated Current | | 400 A | | | | | |
| Insulating Level | | 6 A | | | | | |
| Rated Breaking Current | | 8 KA | | | | | |
| Rated Breaking Time | | 5 | | | | | |
| Closing Voltage | | 110 V, DC, Hz, 34 A | | | | | |
| Control Voltage | | 110 V, DC, Hz | | | | | |
| Tripping Voltage | | 110 V, D, Hz, 4 A | | | | | |
| Oil Control | | 5 L | | | | | |
| Total Weight | | 70 kg | | | | | |
| No. Serie | | 454749 / 1-9 | | | | | |
| | | | | | | | |
19. | Motor Compressor | | | | | | | |
| Manufacturer | | Mez Mohelnice (Czechoslovakia) | | | | | |
| Type | | IP 55 B3 | | | | | |
| NO | | 2720230 | | | | | |
| Power | | 4 KW | | | | | |
| Spesifikasi | | 50 Hz, 380 V, 7 A, 52 kg, Cosθ 0,83 | | | | | |
| | | | | | | | |
20. | FO Separator | | | | | | | |
| Mekanik | | | | | | | |
| Manufacturer | | Pennwalt Corporation | | | | | |
| Type | | Sharples Centrifuges JA - TQ343E - 2G - 2F | | | | | |
| Serie | | J78 - AE - 14 V - 396 | | | | | |
| Max Bowl Speed | | 15000 rpm | | | | | |
| Max Operating Temp. | | 100 °C | | | | | |
| Max Spec. Grav. Of Cake | | | | | | | |
| or Heavy Phasa | | 2,0 | | | | | |
| | | | | | | | |
| Electric | | | | | | | |
| Manufacturer | | Tomoe Engineering Co. Ltd - Tangiyon Sangiyo Co. Ltd | | | | | |
| Type | | AE P4V | | | | | |
| Form / Code | | 2 P / JIS | | | | | |
| Motor | | 2,2 KW | | | | | |
| Volt Line | | 220 V, 50 Hz | | | | | |
| Volt Control | | 220 V, 50 Hz | | | | | |
MAK 8 M 453 | | | | | | | | |
Manufacturer | | Krupp MAK Maschinenbau GMBH | | | | | | |
Type | | 8 M 453 Ak | | | | | | |
Serie | | 26877 & 26878 | | | | | | |
Output to DIN 6271 | | | | | | | | |
Spc. | | 2650 KW, 600 rpm | | | | | | |
| | | | | | | | |
1 | Generator | | | | | | | |
| Manufacturer | | Siemens | | | | | |
| Type | | 1 FC 7 809 - 3HA 63 Z | | | | | |
| No. | | D 8662606002 | | | | | |
| Phasa | | 3 | | | | | |
| Voltage | | 6300 Y | | | | | |
| Current | | 291 A | | | | | |
| Cosθ | | 0,8 | | | | | |
| Speed | | 600 rpm | | | | | |
| KVA | | 3180 | | | | | |
| Exciter | | | | | | | |
| Type | | VDE 0530/72 | | | | | |
| Voltage | | 6300 Y | | | | | |
| Current | | 320 A | | | | | |
| Cosθ | | 0,8 | | | | | |
| Speed | | 600 rpm | | | | | |
| KVA | | 3498 | | | | | |
| | | | | | | | |
4 | Filter Oil | | | | | | | |
| Manufacturer | | Boll & Kirch Filterbau Gmbh | | | | | |
| Type | | 1.03.2.195.500.80 | | | | | |
| Fabr. No. | | 145308/43 | | | | | |
| Pressure | | 10 bar | | | | | |
| Temp. | | 60 °C | | | | | |
| F | | 100 pm | | | | | |
| | | | | | | | |
5 | Governor | | | | | | | |
| Manufacturer | | Woodward | | | | | |
| Type | | UG - 8 | | | | | |
| Part No. | | 8524 - 545 | | | | | |
| Serie | | 2091157 | | | | | |
| Speed | | 625 - 1425 | | | | | |
| | | | | | | | |
6 | Separator | | | | | | | |
| Manufacturer | | Alfa - Laval | | | | | |
| Type | | MAPX 204 TGT - 24 - 50/4139 - 6 | | | | | |
| No. | | 4033524 | | | | | |
| Worn Wheel Shaft | | 1420 - 1500 rpm | | | | | |
| Revolution Counter | | 118 - 125 rpm | | | | | |
| | | | | | | | |
7 | Motor Raw Water | | | | | | | |
| Manufacturer | | Siemens | | | | | |
| Type | | TLAS 130 2AA90 7K49 | | | | | |
| Phasa | | 3 | | | | | |
| No. | | IEC 132 S Nr - E 6F64 9854 02 085 | | | | | |
| Spec. | | 380 V, 11,6 A, 5,5 KW, 2915 rpm | | | | | |
| | | | | | | | |
8 | Motor Jacket Water | | | | | | | |
| Manufacturer | | Siemens | | | | | |
| Type | | I LAS 166 2AA90 7K49 | | | | | |
| Phasa | | 3 | | | | | |
| No. | | IEC 160 M Nr. E 6G64 9854 01018 | | | | | |
| Spec. | | 380 V, 22,9 A, 11 KW, 2940 rpm | | | | | |
| | | | | | | | |
10 | Filter Oil (Duplex) | | | | | | | |
| Manufacturer | | Boll & Kirch Filterbau Gmbh | | | | | |
| Type | | 6.41.6750 | | | | | |
| Fabr. No. | | 1415363 | | | | | |
| | | | | | | | |
10 | Turbocharger | | | | | | | |
| Type | | VTR 304 A - 11 | | | | | |
| No.HT | | 370171 | | | | | |
| n max | | 435 1/ S | | | | | |
| t max | | 580 Derajat C | | | | | |
| Specification | | V 03117 | | R 061 | | H 0411 X 3 | |
| | | W 14110 | | E 043120 | | | |
| | | L 141 | | T 001 | | | |
Very Good Post, Gives very brief information thank u!
BalasHapusPranav Engineering is today, one of the market leaders in Compressor Parts & Spares Parts of all the leading brands in the world.
Contact Us @ Pranav Engineering